Welcome to
Pomona High School
Vision:
Students, parents, staff and community collaborate in the process of reaching, teaching and learning to provide all students opportunities for success.
MIssion:
Pomona High School is an academically rigorous learning environment which promotes college and/or career goals for all students through standards driven curriculum and responsive instruction.
Expected school wide learning results (ESLR's)
Pomona High Students will:
Attain responsibility in educational endeavors
- Meet graduation requirements
- Apply informational and literacy technologies
- Investigate post-secondary education and career options
Increase academic results
- Improve CST scores
- Meet A-G requirements and vocational standards
- Pass the CAHSEE
Respect the school community
- Collaborative culture
- Value diversity
- Demonstrate positive citizenship
Please see the important dates and events listed below
Date | Event | Student Group Grade Level |
April 9, 10 | 10th Grade Life Science CST | All 10th Graders |
April 16, 17, 18 | CST English, Science | 9, 10, 11 School release at 1:00pm |
April 23, 24, 25 | CST Math, Social Science | 9, 10, 11 School release at 1:00pm |
April 30 | Senior Awards @ 6:30 | Grade 12 |
May 1 | Grade 9-12 Renaissance | Grade 9, 10, 11 |
May 6-17 | Advanced Placement Exams | All students in AP courses |
May 20, 21 | Senior Finals | All12th grade students |
May 22 | Grad Night Disneyland | Grade 12 |
May 29 | Graduation @ 6:30 Fairplex | Class of 2013 |
May 30 | Last Day of School | Grades 9-11 |
June 10 to July 12 mtsac June 11 to July 11 pusd | Summer School | Grades 9-12 |
School Wide Academic Performance Index Over 5 Years
Year | School Wide | Hispanic | African American | English Learner | Title One |
2007 | 618 | 620 | 570 | 557 | 613 |
2008 | 641 | 640 | 579 | 571 | 634 |
2009 | 648 | 638 | 634 | 584 | 640 |
2010 | 661 | 653 | 681 | 599 | 650 |
2011 | 666 | 661 | 645 | 607 | 655 |
2012 | 669 | 665 | 667 | 601 | 654 |
API Increase | +51 | +45 | +97 | +44 | +41 |
PHS Fabulous Five Instructional Strategies
Engage students in rigorous content material daily
Provide Wall to Wall and Bell to Bell learning experiences
Use a variety of researched based methods in checking for understanding
Plan and implement academic discourse
Require content area writing
"One Vision, One Goal, Student Achievement"